| Management number | 214711879 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 214711879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 732133487990 |
|---|---|
| Runtime | 0 minute |
| Voltage | 110 Volts |
| Wattage | 300 watts |
| Fuel Type | Electric |
| Brand Name | ALLWEI |
| Model Name | Portable Power Station |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Item Weight | 6.4 Pounds |
| Manufacturer | ALLWEI |
| Model Number | PPS300-4 |
| Power Source | Solar Powered, Battery Powered, AC Powered |
| Material Type | ABS |
| Output Wattage | 300 |
| Running Wattage | 300 Watts |
| Starting Wattage | 600 Watts |
| Additional Features | LiFePO4, AC, DC, PD USB-C Ports, Over Charge Protection, Overload Protection, Portable, Lightweight,, Short Circuit Protection |
| Included Components | 1* ALLWEI 300W 256Wh LiFePO4 portable power station, 1* User Manual, 1* Car Charger Cable, 1* AC Charge Cable |
| Total Power Outlets | 1 |
| Engine Power Maximum | 600 Watts |
| Ignition System Type | Electric start |
| Warranty Description | 5 years |
| Item Dimensions L x W x H | 9.25"L x 5"W x 6.8"H |
| Recommended Uses For Product | Backup Generator For Outages & Emergencies, Camping, Emergency, Fishing, Off Grid, Outdoor Activities, Power Outage, RV, Residential, Traveling, road-trips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form