| Management number | 228480929 | Release Date | 2026/05/31 | List Price | $14.50 | Model Number | 228480929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Think of this modern slim as not-so-skinny skinny jeans. (If you want the style, but not the feeling, this is a great alternative.) With a streamlined fit that’s narrow through the seat and thigh, our 511™ Slim is perfectly calibrated to look good with everything—without looking like you’re trying too hard.

| UPC | 604095224718 |
|---|---|
| ASIN | B00GB7UE84 |
| Color | Throttle - Stretch |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Slim |
| Brand Name | Levi's |
| Model Name | 511 Slim Fit Jeans (Also Available in Big & Tall) |
| Rise Style | Low Rise |
| Sport Type | Yoga, Softball |
| Style Name | 511 Slim Fit Jeans (Also Available in Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 99% Cotton, 1% Lycra Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Levi's |
| Style Number | 04511-1163 |
| Inseam Length | 29 Inches |
| Material Type | Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 04511-1163 |
| Product Care Instructions | Wash And Dry Inside Out With Like Colors; Liquid Detergent Is Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00604095224718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form