| Management number | 209263164 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209263164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635273847337 |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | MagnaReady |
| Rise Style | Mid Rise |
| Style Name | Jean |
| Unit Count | 1 Count |
| Fabric Type | Cotton/Polyester/Lycra |
| Item Weight | 0.5 Pounds |
| Manufacturer | MagnaReady |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Collection Name | Magnetic Apparel Collection |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 635273847337 |
| Product Care Instructions | Home laundry methods are the best. For further care instructions. |
| Global Trade Identification Number | 00635273847337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form