| Management number | 209565863 | Release Date | 2026/03/29 | List Price | $37.62 | Model Number | 209565863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39.4" L X 21.7" W X 16.5" H |
|---|---|
| Color | Rustic Brown |
| Shape | Oval |
| Theme | Warm Home |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | Manora |
| Item Depth | 21.65 inches |
| Item Width | 39.37 Inches |
| Leg Length | 16.5 Inches |
| Model Name | C25299-Rustic Brown |
| Style Name | Mid-Century Modern |
| Is Foldable | No |
| Item Weight | 19.84 Pounds |
| Manufacturer | Manora |
| Model Number | C25299-Rusric Brown |
| Table Design | Coffee Table |
| Item Diameter | 39.3 Inches |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 21.65 x 39.37 x 16.5 inches |
| Number of Items | 1 |
| Furniture Finish | Walnut |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Natural Variation Type | Wood Grain Pattern |
| Ground To Item Distance | 16.5 Inches |
| Item Dimensions D x W x H | 21.65"D x 39.37"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Living Room |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form