| Management number | 209305739 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209305739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | Nihsatin |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Fabric Type | 95% Polyester, 5% Elastane |
| Material Type | Polyester Blend |
| Occasion Type | Nightclub, Party |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form