| Management number | 209915213 | Release Date | 2026/04/02 | List Price | $15.20 | Model Number | 209915213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 30 Clear |
| Style | Casual |
| Fit Type | Adjustable |
| Material | Plastic |
| Brand Name | Salfboy |
| Frame Type | Full Rim |
| Lens Color | clear |
| Model Name | Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 30.00 Count |
| Fabric Type | Plastic |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | safety glasses |
| Special Features | Scratch Resistant |
| Included Components | no |
| Warranty Description | NO |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials to prevent scratches. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form