| Management number | 228926475 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228926475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B079NJ4BWR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Brand Name | SKMEI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Sports & Fashion |
| Model Name | SKMEI 1283 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | sports |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SKMEI |
| Model Number | skmei 1283 |
| Power Source | Battery Powered |
| Case Diameter | 2.05 Inches |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 0.7 Inches |
| Band Material Type | Polyurethane |
| Case Material Type | Plastic |
| Additional Features | Chronograph, Shock Resistant, calendar, light, stop-watch |
| Included Components | Gift Box, Instruction Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | skmei 1283 Military Green |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form