| Management number | 209936887 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209936887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630509779857 |
|---|---|
| Size | 6-inch |
| Color | Multicolor |
| Scale | 6-Inch |
| Style | Characters |
| Theme | Movie |
| Edition | Wave 31 |
| Occasion | imaginative play, roleplay |
| Set Name | Star Wars The Black Series |
| Sub Brand | Star Wars |
| Team Name | Jedi Order |
| character | star wars |
| Brand Name | STAR WARS |
| Model Name | Mace Windu |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 110 Grams |
| Animal Theme | star wars |
| Manufacturer | Hasbro |
| Model Number | E4088AS00 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | star wars |
| Item Dimensions | 5 x 1.97 x 9.02 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Light |
| Included Components | Includes: figure and 2 accessories. |
| Is Assembly Required | No |
| Age Range Description | Ages 4 and up |
| Customer Package Type | Standard Packaging |
| Educational Objective | developing creative and social skills through imaginative play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | E4088 |
| Item Dimensions L x W x H | 5"L x 1.97"W x 9.02"H |
| Recommended Uses For Product | Role-playing, Collecting, Displaying, Posing and reenacting scenes |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00630509779857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form