| Management number | 210552202 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210552202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Feline Favorites |
|---|---|
| Item Form | Wafer |
| Brand Name | Temptations |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Mars Petcare US |
| Model Number | 10159910 |
| Container Type | Beutel |
| Number of Items | 12 |
| Product Benefits | Low calorie, crunchy & soft, complete & balanced, convenient pouch |
| Special Ingredients | Chicken |
| Manufacturer Part Number | 10159910 |
| Recommended Uses For Product | treat, meal, cat food topper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form