| Management number | 208875105 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208875105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703052668 |
|---|---|
| Brand | TOMS |
| Color | Math Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Walking |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | ALPARGATA |
| Sole Material | Rubber |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Cushioning Level | moderate |
| Special Features | Elastic,Lightweight |
| Insole Cushioning | OrthoLite foam |
| Manufacturer Part Number | ALPARGATA |
| Global Trade Identification Number | 00195703052668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form