| Management number | 209138552 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209138552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VIRAN |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 2.2 Centimeters |
| Resolution | 416 x 416 |
| Sport Type | Basketball, Climbing, Cycling, Hiking, Running |
| Style Name | Rugged |
| Item Weight | 110 Grams |
| Screen Size | 1.38 Inches |
| Display Type | LCD |
| Manufacturer | VIRAN |
| Model Number | C21Pro |
| Battery Power | 410 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Bands |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 410 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Blood Pressure Monitor, Heart Rate Monitor, Multisport Tracker, Sleep Monitor |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form